| Title | Author | Source | 
|---|---|---|
| Pilot-scale removal and recovery of dissolved phosphate from secondary wastewater effluents with reusable ZnFeZr adsorbent @ Fe3O4/SiO2 particles with magnetic harvesting | Drenkova-Tuhtan, A. / Schneider, M. / Franzreb, M. / Meyer, C. / Gellermann, C. / Sextl, G. / Mandel, K. / Steinmetz, H. (2016) | Water Research 109 (2017), 77-87 | 
| Reduktion von Krankheitserregern und Antibiotikaresistenzen durch verschiedene Prozesse der 4. Reinigungsstufe als Grundlage für ein mikrobiologisches Bewertungskonzept | Alexander, J. / Hembach, N. / Schmid, F. / Hiller, G. / Wieland, A. / Schwartz, T. (2017) | Vom Wasser, 2017, 115, 3, 83–84 | 
| Profiling 5-tolyltriazole biodegrading sludge communities using next-generation sequencing and denaturing gradient gel electrophoresis | Herzog,B. / Dötsch, A. / Lemmer, H. / Horn, H. / Müller, E. (2017) | Syst Appl Microbiol., 2017,40, 8, 508-515, doi:10.1016/j.syapm.2017.09.007 | 
| The aliphatic amidase AmiE is involved in regulation of Pseudomonas aeruginosa virulence | Clamens, T. / Rosay, T. / Crépin, A. / Grandjean, T. / Kentache, T. / Hardouin, J. / Bortolotti, P. / Neidig, A. / Mooij, M. / Hillion, M. / Vieillard, J. / Cosette, P. / Overhage, J. / O’Gara, F. / Bouffartigues, E. / Dufour, A. / Chevalier, S. / Guery, B. /Cornelis, P. / Feuilloley, M.G.J. / Lesouhaitier, O. (2017) | Scientific Reports, 7:41178, DOI: 10.1038/srep41178 | 
| Tracking protein function with sodium mullti quantum spectroscopy in 3D-tissue culture based on microactivity arrays | Neubauer, A. / Nies, C. / Schepkin, V. D. /Ruomin, H.U. / Malzbacher, M. / Chacon-Caldera, J. / Thiele, D. / Gottwald, E. / Schad, L. R. (2017) | Scientific Reports, 2017, 3943, DOI:10.1038/S41598-017-04226-2 | 
| 3D models of the hematopoietic stem cell niche under steady-state and active conditions | Rödling, L. / Schwedhelm, I. / Kraus, S. / Bieback, K. / Hansmann, J. / Lee-Thedieck, C. (2017) | Sci Rep, 2017, 7, 4625, doi:10.1038/s41598-017-04808-0 | 
| An automated and compartmented fluidic reactor device for multi-step sample-to-answer processes using magnetic particles | Hübner, J. / Heinzler, R. / Arlt, C. / Hohmann, S. / Brenner-Weiß, G. / Franzreb, M. (2017) | React. Chem. Eng., 2017, 2, 349-365, DOI 10.1039/C6RE00219F | 
| Investigation on the anaerobic propionate degradation by Escherichia coli K12 | Simonte, F.M. / Dötsch, A. / Galego, L. / Arraiano, C. / Gescher, J. (2017) | Mol Microbiol., 2017, 103, 1, 55-66, doi: 10.1111/mmi.13541 | 
| Phosphorus and nitrogen starvation reveal life‐cycle specific responses in the metabolome of Emiliania huxleyi (Haptophyta) | Wördenweber, R. / Rokitta, S. D. / Heidenreich, E. / Corona, K. / Kirschhöfer, F. / Fahl, K. / Klocke, J. L. / Kottke, T. / Brenner-Weiß, G. / Rost, B. / Mussgnug, J. H. / Krus, O. (2017) | Limnol. Oceanogr., 2017, doi: 10.1002/lno.10624 | 
| Sustainable enzymatic synthesis of glycolipids in a deep eutectic solvent system | Siebenhaller, S. / Muhle-Goll, C. / Luy, B. / Kirschhöfer, F. / Brenner-Weiss, G. / Hiller, E. / Günther, M. / Rupp, S. / Zibek, S. / Syldatk, C. (2017) | Journal of Molecular Catalysis B: Enzymatic, 2017, in press, doi: org/10.1016/j.molcatb.2017.01.015 | 
| Occurrence of the mcr-1 Colistin Resistance Gene and other Clinically Relevant Antibiotic Resistance Genes in Microbial Populations at Different Municipal Wastewater Treatment Plants in Germany | Hembach, N / Schmid, F / Alexander, J / Hiller, C / Rogall, E T / Schwartz, T (2017) | Frontiers in Microbiology,(2017), Volume 8, Article 1282, doi: 10.3389/fmicb.2017.01282 | 
| The oxidative stress agent hypochlorite stimulates c-di-GMP synthesis and biofilm formation in Pseudomonas aeruginosa | Strempel, N. / Nusser, M. / Neidig, A. / Brenner-Weiss, G. / Overhage, J. (2017) | Front. Microbiol., 2017, accepted, doi: 10.3389/fmicb.2017.02311 | 
| A Genotypic Analysis of Five P. aeruginosa Strains after Biofilm Infection by Phages Targeting Different Cell Surface Receptors | Pires, D.P. / Dötsch, A. / Anderson, E. M. / Hao, Y. /Khursigara, C.M. / Lam, J.S. / Sillankorva, S. / Azeredo, J. (2017) | Front Microbiol, 2017, 8, 1229, doi: 10.3389/fmicb.2017.01229 | 
| Automated Solid-Phase Protein Modification with Integrated Enzymatic Digest for Reaction Validation: Application of a Compartmented Microfluidic Reactor for Rapid Optimization and Analysis of Protein Biotinylation | Fraas, R. / Diehm, J. / Franzreb, M. (2017) | Front Bioeng Biotechnol, 2017, 13, 5, 72, doi:10.3389/fbioe.2017.00072 | 
| Metallibacterium scheffleri: genomic data reveal a versatile metabolism | Bartsch, S. / Gensch, A. / Stephan, S. / Doetsch, A. / Gescher, J. (2017) | FEMS Microbiol Ecol., 2017, 1, 93, 3, doi:10.1093/femsecfix011 | 
| Solidification and stabilization of heavy metal recovered from hydrometallurgical industry waste in the MCM-41nanomaterial framework synthesized from raw Bentonite | Boudinard, M. / Adjdir, M. / Bendraoua, A. / Hadjel, M. / Bendedouche, C.K. / Chellali, R. / Benhaoua, H. / Heinle, M. / Weidler, P.G. (2017) | Environmental Nanotechnology, Monitoring & Management, 2017, 8, 268-272, doi.org/10.1016/j.enmm.2017.10.002 | 
| Integrated Evaluation Concept to Assess the Efficacy of Advanced Wastewater Treatment Processes for the Elimination of Micropollutants and Pathogens | Ternes,T. A. / Prasse,C. / Eversloh, C. L. / Knopp,G. / Cornel,P. /Schulte-Oehlmann,U. / Schwartz,T. / Alexander,J. / Seitz,W. / Coors,A. / Oehlmann, J. (2017) | Environ. Sci. Technol. 2017, 51, 308−319, DOI: 10.1021/acs.est.6b04855 | 
| Ability of phages to infect Acinetobacter calcoaceticus-Acinetobacter baumannii complex species through acquisition of different pectate lyase depolymerase domains | Oliveira, H. / Costa, A.R. / Konstantinides, N. / Ferreira, A. / Akturk, E./ Sillankorva, S. / Nemec, A. / Shneider, M. / Dötsch, A. / Azeredo, J. (2017) | Environ Microbiol., 2017, 19, 12, 5060-5077, doi:10.1111/1462-2920.13970 | 
| Electrofiltration improves dead-end filtration of hyaluronic acid and presents an alternative downstream processing step which overcomes technological challenges of conventional methods | Gözke, G. / Kirschhöfer, F. / Prechtl, C. / Brenner-Weiss, G. / Krumov, N. V. / Obst, U. / Posten, C. (2017) | Engineering in Life Sciences, 2017, 17, 9, 970-975, DOI: 10.1002/elsc.201600236 | 
| Flow morphometry to assess the red blood cell storage lesion | Sierra F., D. / Melzak, K. / Janetzko, K. / Klüter, H. / Suhr, H. / Bieback, K. / Wiedemann, P. (2017) | Cytometry Part A, 2017, 91, 9, 874–882, DOI:10.1002/cyto.a.23127 | 
| Investigation of the potential of a Membrane BioReactor followed by solar Fenton oxidation to remove antibiotic-related microcontaminants | Karaolia, P. / Michael-Kordatou, I. / Hapeshi, E. / Alexander, J. / Schwartz, T. / Fatta-Kassinos, D. (2017) | Chemical Engineering Journal 310, 2017, 491–502 | 
| Redox Interfaces for Electrochemically Controlled Protein–Surface Interactions: Bioseparations and Heterogeneous Enzyme Catalysis | Su, X. / Hübner, J. / Kauke, M. J. / Dalbosco, L. / Thomas, J. / Gonzalez, C. C. / Zhu, E. / Franzreb, M. / Jamison, T. F. / Hatton, T. A. (2017) | Chem. Mater., 2017, 29 ,13, 5702–5712, DOI: 10.1021/acs.chemmater.7b01699 | 
| Sprayable, Large-Area Metal–Organic Framework Films and Membranes of Varying Thickness | Hurrle, S. / Friebe, S. / Wohlgemuth, J. / Wöll, C. / Caro, J. / Heinke, L. (2017) | Chem. Eur. J., 23, 10, 2017, 2294–2298 | 
| Membrane-Supported Multichannel Microfluidic Solvent Extraction System | Prechtl, C. / Kraut, M. / Franzreb, M. / Brenner-Weiß, G. / Dittmeyer, R. (2017) | Chem Eng Technol, 2017, 40, 4, 670–677, DOI: 10.1002/ceat.201600395 | 
| Magnetic Separation on a New Level: Characterization and Performance Prediction of a cGMP Compliant 'Rotor-Stator' High-Gradient Magnetic Separator | Ebeler, M. / Pilgram, F. / Wolz, K. / Grim, G. / Franzreb, M. (2017) | Biotechnology Journal, 2017, published online, DOI: 10.1002/biot.201700448 | 
| Beechwood carbohydrates for enzymatic synthesis of sustainable glycolipids | Siebenhaller, S. / Hajek, T. / Muhle-Goll, C. / Himmelsbach, M. / Luy, B. / Kirschhöfer, F. / Brenner-Weiß, G. / Hahn, T. / Zibek, S. / Syldatk, C. (2017) | Bioresour Bioprocess, 2017,4,1, 25, doi:10.1186/s40643-017-0155-7 | 
| Bioinstructive Coatings for Hematopoietic Stem Cell Expansion Based on Chemical Vapor Deposition Copolymerization | Anna-Lena Winkler, A.L. / Koenig, M. / Welle, A. / Trouillet, V. / Kratzer, D. / Hussal, C. / Lahann, J. / Lee-Thedieck, C. (2017) | Biomacromolecules,2017, 18, 10, 3089-3098, DOI: 10.1021/acs.biomac.7b00743 | 
| Reversible covalent enzyme immobilization methods for reuse of carriers | Fraas, R. / Franzreb, M. (2017) | Biocatalysis and Biotransformation, 2017, 35, 5, 337-348 | 
| Reversible covalent enzyme immobilization methods for reuse of carriers | Fraas, R. / Franzreb, M. (2017) | Biocatalysis and Biotransformation , 2017, 35, 5, 337-348, dx.doi.org/10.1080/10242422.2017.1344229 | 
| Removal of antibiotics, antibiotic-resistant bacteria and their associated genes by graphene-based TiO2 composite photocatalysts under solar radiation in urban wastewaters | Karaolia, P. / Michael-Kordatou, I. / Hapeshi, E. / Drosou, C. / Bertakis, Y. / Christofilos, D. / Armatas, G. S. / Sygellou, L. / Schwartz, T. / Xekoukoulotakis, N. P. / Fatta-Kassinos, D. (2018) | Applied Catalysis B: Environmental, 224, 2018, 810-824 | 
| Resilience, dynamics and interactions within a multi-species exoelectrogenic model biofilm community | Prokhorova, A. / Sturm-Richter, K. / Doetsch, A. / Gescher, J. (2017) | Appl Environ Microbiol., 2017, 83, 6, e03033-16 | 
| A new data processing routine facilitating the identification of surface adhered proteins from bacterial conditioning films via QCM-D/MALDI-ToF/MS | Hohmann, S. / Neidig, A. / Kühl, B. / Kirschhöfer, F. / Overhage, J. / Brenner-Weiß, G. (2017) | Anal Bioanal Chem, 2017, 409, 25, 5965-4974, doi: 10.1007/s00216-017-0521-5 | 
| Artificial hematopoietic stem cell niches - dimensionality matters | Nies, C. / Gottwald, E. (2017) | Advances in tissue engineering & regenerative medicine, 2017, open access, 2(5): 00042. DOI: 10.15406/atroa.2017.02.00042 | 
| Patterned SLIPS for the Formation of Arrays of Biofilm Microclusters with Defined Geometries | Bruchmann, J. / Pini, I. / Gill, T. S. / Schwartz, T. / Levkin, P.A. (2017) | Adv. Healthcare Mater. 2017,6, 1, DOI: 10.1002/adhm.201601082 | 
| Significance of Nanopatterned and Clustered DLL1 for Hematopoietic Stem Cell Proliferation | Winkler, A. L. / von Wulffen, J. / Rödling, L. / Raic, A. / Reinartz, I. / Schug, A. / Gralla-Koser, R. / Geckle, U. / Welle, A. / Lee-Thedieck, C. (2017) | Adv. Funct. Mater., 2017, 27, 21, DOI:10.1002/adfm.201606495 | 
| Pt Immobilization within a Tailored Porous-Organic Polymer–Graphene Composite: Opportunities in the Hydrogen Evolving Reaction | Soliman, A. B. / Hassan, M. H. / Huan, T. N. / Abugable, A. A. / Elmehalmey, W. A. / Karakalos, S. G. / Tsotsalas, M. / Heinle, M. / Elbahri, M. / Fontecave, M. / Alkordi, M.H. (2017) | ACS Catal., 2017, 7, 7847–7854, DOI: 10.1021/acscatal.7b02246 | 
| Title | Author | Source | 
|---|---|---|
| Multifunctional nanostructured materials for hematopoietic stem cell culture | Ludwig-Husemann, A. / Freudenberg, U. / Werner, C. / Lee-Thedieck, C. | Jahrestagung der Deutschen Gesellschaft für Biomaterialien, Würzburg, 09.11.17 - 11.11.17 | 
| Nitric Oxide Releasing Gels for Hematopoietic Stem Cell Culture | Hümmer, J. / Gliemann, H / Wöll, C. / Lee-Thedieck, C. | Jahrestagung der Deutschen Gesellschaft für Biomaterialien, Würzburg, 09.11.17 - 11.11.17 | 
| Nanostructured multifunctional polymer films as hematopoietic stem cell culture substrates | Kratzer, D. | 5th Nano Today Conference, Waikoloa Beach, Hawaii, USA 6.12.2017 - 10.12.2017 | 
| Biomaterials to mimic the hematopoietic stem cell niche | Lee-Thedieck, C. | Jahrestagung der Deutschen Gesellschaft für Biomaterialien (DGBM), Würzburg, 09-11/11/2017 | 
| Di-2-ethylhexylphthalate and red blood cells: stomatocyte formation and other membrane interactions | Melzak, K. | DRK Forschungsseminar 2017 (DRK Blutspendedienst Baden-Württemburg-Hessen und Nord-Ost), Nördlingen, Nov 16-18, 2017 | 
| Protein-based biomaterials for hematopoietic stem cells: An in vitro model for osteomyelitis | Raic, A. / Riedel, S. / Bieback, K. / Rosenau, F. /Lee-Theideck, C. | BW- Stiftung Jahrestagung, Juli 2017, Stuttgart | 
| Biomimetic hematopoietic stem cell niche analogues as model system for diseased bone marrow niches | Raic, A. / Riedel, S. / Bieback, K. / Lee-Thedieck, C. | Gordon Research Conference Februar 2017, Italien | 
| Nitric Oxide Releasing Gels for Hematopoietic Stem Cell Culture | Hümmer, J / Gliemann, H. / Wöll, C. / Lee-Thedieck, C. | Gordon Research Conference “Tissue Engineering and Biomaterials” in Holderness, USA, 2017 07 23-28 | 
| Development of a Parallelizable High Content QCM-D Biosensor Array with Flexible Sample Routing | Hohmann S., Franzreb M., Brenner-Weiß G. | GDCh-Wissenschaftsforum Chemie Bewegt 2017, Berlin 10. 14. September 2017 | 
| Tailor-made synthetic polymer coatings for mechano-sensitivity studies of hematopoietic stem cells | Kratzer, D. / Gralla-Koser, R. / Tischer, T. / Trouillet, V. / Barner, L. / Barner-Kowollik, C. / Lee-Thedieck, C. | Gordon Research Conference, Bioinspired Materials, Les Diablerets, Switzerland, 2017 June 5-10 | 
| Nanostructured multifunctional polymer films as hematopoietic stem cell culture substrates | Kratzer, D. | 3rd Euro Intelligent Materials, Kiel, Germany, 07-09.06.2017 | 
| Towards an artificial stem cell niche: biomaterials for directing hematopoietic stem cell behavior | Lee-Thedieck, C. | Colloquia in Cellular Signalling, Vienna of the Medical University Vienna, Center for Physiology and Pharmacology, Institute of Pharmacology. Vienna, Austria. 06/10/2017 | 
| Multifunctional biomaterials for guiding hematopoietic stem cell behavior | Lee-Thedieck, C. | European Materials Research Society (E-MRS) Fall Meeting. Warsaw, Poland. 18-21/09/2017 | 
| From Nano to Macro: Biomaterials for a Synthetic Stem Cell Niche | Lee-Thedieck, C. | 6th Annual workshop on biomaterials and their interactions with biological and model membranes 2017. Altafulla, Spain, 06-09/09/2017 | 
| Multifunctional Biomaterials for hematopoietic stem cells | Lee-Thedieck, C | EuroBIOMAT. Weimar. 09-10/05/2017 | 
| A new data processing routine facilitating the identification of surface adhered proteins from bacterial conditioning films via QCM-D/MALDI-ToF/MS | Neidig, A. / Kühl, B. / Kirschhöfer, F. / Overhage, J. / Brenner-Weiß, G. | ANAKON 2017, Tübingen 03. – 06. April 2017 | 
| Fabrication and application of 'all-printed' enzymatic microreactors | Schmieg B., Kazenwadel F., Wohlgemuth J., Franzreb M. | Biotech France 2017. Paris, 28–30/06/2017 | 
| Title | Author | Source | 
|---|---|---|
| Anthropogene Spurenstoffe, Krankheitserreger und Antibiotikaresistenzen im Wasserkreislauf - Relevanz, Monitoring und Eliminierung - | Schwartz et al. (2017) | DWA Deutsche Vereinigung für Wasserwirtschaft, Abwasser und Abfall e.V. | 
| Title | Author | Source | 
|---|---|---|
| Cell Penetrating Peptides of Human Origin | Wadhwani, P. / Mühlhäuser, P. / Reichert, J. / Caillon, L. / Ulrich, A. S. / Maisch, J. / Nick, P. / Lee-Thedieck, C. / Kraus, S. / Brock, R. / Schmidt, S. | (EP Application number EP17156097.2) | 
| Verfahren zur dreidimensionalen Kultivierung von Zellen in einem flüssigen Nährmedium | Lee-Thedieck, C. / Rödling, L. / Franzreb, M. / Raic, A. / Volz, E. | (102017001438.3) | 
| Kationisierte, proteinbasierte, makroporöse Gerüststrukturen und deren Verwendung zur Kultivierung von Zellen | Lee-Thedieck, C. / Raic, A. / Bodenberger, N. / Rosenau, F. | (DE102017006372.6) | 
| Magnet-SMB | Franzreb, M. / Ebeler, M. / Tschöpe, A. (2017) | Patent angemeldet März 2017 | 
| Polymeric, macroporous, magnetic cell culture carriers for contactless control of motion and positioning. | Polymeric, macroporous, magnetic cell culture carriers for contactless control of motion and positioning. | Patent application. In preparation by the patent agency | 
