| Title | Author | Source | 
|---|---|---|
| The significance of integrin ligand nanopatterning on lipid raft clustering in hematopoietic stem cells | Altrock, E. / Muth, C. / Klein, G. / Spatz, J. / Lee-Thedieck, C. (2012) | Biomaterials 33 (2012), 11, 3107–3118 | 
| Release of Nanoparticles from Ion Exchange Resins and Their Detection | Arar, O. / Wohlgemuth, J. / Hetzer, B. / Franzreb, M. (2012) | Solvent Extraction and Ion Exchange 4 (2012), 30, 333-340 | 
| Patterns of biofilm formation in two streams from different bioclimatic regions: analysis of microbial community structure and metabolism | Artigaz, J. / Fund, K. / Kirchen, S. / Morin, S. / Obst, U. / Romani, A. / Sabater, S. / Schwartz, T. (2012) | Hydrobiologica (2012) | 
| New Approaches for Bottom-Up Assembly of Tobacco Mosaic Virus-Derived Nucleoprotein Tubes on Defined Patterns on Silica- and Polymer-Based Substrates | Azucena, C. / Eber, F. / Trouillet, V. / Hirtz, M. / Heissler, S. / Franzreb, M. / Fuchs, H. / Wege, C. / Gliemann, H. (2012) | Langmuir 28 (2012), 42, 14867–14877 | 
| Inter-Kingdom signalling: Integration, Conformation and Orientation of N-Acyl-L-Homoserine Lactones in Supported Lipid Bilayers | Barth, C. / Jakubczyk, D. / Kubas, A. / Anastassacos, F. / Brenner-Weiss, G. / Fink, K. / Schepers, U. / Bräse, S. / Koelsch, P. (2012) | Langmuir (2012) | 
| Impaired pulmonary defense against Pseudomonas aeruginosa in VEGF gene inactivated mouse lung | Breen E. C. / Malloy J. L. / Tang K. / Xia F. / Fu Z. / Hancock R. E.W. / Overhage J. / Wagner P. D. / Spragg R. G. (2012) | Journal of Cellular Physiology 228 (2012) 371–379 | 
| The Lon protease is essential for full virulence in Pseudomonas aeruginosa | Breidenstein, E.B.M. / Janot, L. / Strehmel, J. / Fernandez, L. / Taylor, P.K. / Kukavica-Ibrulj, I. / Gellatly, S.L. / Levesque, R.C. / Overhage, J. / Hancock, R.E.W. (2012) | PLOS One, in press | 
| A Complementary Biodiesel Blend from Soapnut Oil and Free Fatty Acids | Chien, Y. / Tang, T. / Chiang, T. / Huang, B. / Chang, C. / Chiang, P. / Shie, J. / Franzreb, M. / Chen, L. (2012) | Energies 5 (2012), 8, 3137–3148 | 
| Nanoparticle-mediated Protein Separation in Aqueous Micellar Two-phase Systems | Fischer, I. / Franzreb, M. (2010) | Solvent Extraction and Ion Exchange 30 (2012), 1–16 | 
| Magnetische Extraktion – Ein neuartiger Ansatz zur technischen Aufreinigung von Biomolekülen durch magnetische Nanopartikel | Fischer, I. / Franzreb, M. (2012) | Chemie Ingenieur Technik 84 (2012), 8, 1291-1292 | 
| Partitioning Behavior of Silica-Coated Nanoparticles in Aqueous Micellar Two-Phase Systems: Evidence for an Adsorption-Driven Mechanism from QCM-D and ATR-FTIR Measurements | Fischer, I. / Morhardt, C. / Heissler, S. / Franzreb, M. (2012) | Langmuir 28 (2012), 45, 15789–15796 | 
| Filtration kinetics of chitosan separation by electrofiltration | Gözke, G. / Kirschhöfer, F. / Heissler, S. / Trutnau, M. / Brenner-Weiss, G. / Ondruschka, J. / Obst, U. / Posten, C. (2011) | Biotechnol. J. 6 (2012), 2, 262-274 | 
| Electrofiltration as a purification strategy for microbial poly-(3-hydroxybutyrate) | Gözke, G. / Prechtl, C. / Kirschhöfer, F. / Mothes, G. / Ondruschka, J. / Brenner-Weiß, G. / Obst, U. / Posten, C. (2012) | Bio Ressource Technology 123 (2012), 272-278 | 
| Magnetic bead nanoactuator | Hartbaum, J. / Jakobs, P. / Wohlgemuth, J. / Silvestre, M. / Franzreb, M. / Kohl, M. (2012) | Microelectronic Engineering 98 (2012), 582–586 | 
| Deuterium-labelled N-acyl-l-homoserine lactones (AHLs)—inter-kingdom signalling molecules—synthesis, structural studies, and interactions with model lipid membranes | Jakubczyk, D. / Barth, C. / Kubas, A. / Anastassacos, F. / Koelsch, P. / Fink, K. / Schepers, U. / Brenner-Weiß, G. (2012) | Analytical and Bioanalytical Chemistry 2 (2012), 403, 473-482 | 
| Toxic and non-toxic aggregates from the SBMA and normal forms of androgen receptor have distinct oligomeric structures | Jochum, T. / Ritz, M. / Schuster, C. / Funderburk, S. / Jehle, K. / Schmitz, K. / Brinkmann, F. / Hirtz, M. / Moss, D. / Cato, A. (2012) | Biochim. Biophys. Acta 1822 (2012), 6, 1070–1078 | 
| Bacterial quorum sensing molecule induces chemotaxis of human neutrophils via induction of p38 and leukocyte specific protein 1 (LSP1) | Kahle, N. / Brenner-Weiss, G. / Overhage, J. / Obst, U. / Hänscha, G. (2012) | Immunobiology 7 (2012) | 
| Study on the removal efficiency of UF membranes using bacteriophages in bench-scale and semi-technical scale | Kreissel, K. / Bosl, M. / Lipp, P. / Franzreb, M. / Hambsch, B. (2012) | Water Science and Technology 66 (2012), 6, 1195–1202 | 
| Impact of substrate elasticity on human hematopoietic stem and progenitor cell adhesion and motility | Lee-Thedieck, C. / Rauch, N. / Fiammengo, R. / Klein, G. / Spatz, J. (2012) | Journal of Cell Science 125 (2012), 16, 3765–3775 | 
| Artificial Niches: Biomimetic Materials for Hematopoietic Stem Cell Culture | Lee-Thedieck, C. / Spatz, J. (2012) | Macromolecular Rapid Communications 33 (2012), 17, 1432–1438 | 
| Recovery of anthocyanins from grape pomace extract (Pinot noir) using magnetic particles based on poly(vinyl alcohol) | Lozovskaya, T. / Brenner-Weiß, G. / Franzreb M. / Nusser, M. (2012) | Celluslose Chemistry and Technology 46 (2012), 7–8, 427–433 | 
| Suitability of commercial hydrophobic interaction sorbents for temperature-controlled protein liquid chromatography under low salt conditions | Müller, T. / Franzreb, M. (2012) | Journal of Chromatography A 1260 (2012), 88–96 | 
| Thermoresponsive Chromatographie zur kontinuierlichen Trennung von Proteinen | Müller, T. / Franzreb, M. / Cao, P. / Thomas, O. (2012) | Chemie Ingenieur Technik 84 (2012), 8, 1264–1265 | 
| Immune defense against S. epidermidis biofilms: components of the extracellular polymeric substance activate distinct bactericidal mechanisms of phagocytic cells | Meyle, E. / Brenner-Weiss, G. / Obst, U. / Prior, B. / Hänsch, G. (2012) | Int J Artif Organs (2012) | 
| Optimierung der Enzymimmobilisierung auf magnetischen Partikeln durch ATR-FTIR-Analyse | Morhardt, C. / Franzreb, M. (2012) | Chemie Ingenieur Technik 84 (2012), 8, 1217–1217 | 
| Identification of serum proteins bound to industrial nanomaterials | Ruh, H. / Kuehl, B. (2011) | Toxicol Lett. 208 (2012), 1, 41-50 | 
| Osteoblast-secreted factors enhance the expression of dysadherin and CCL-2-dependent migration of renal carcinoma cells | Schüler, Y. / Lee-Thedieck, C. / Geiger, K. / Kaiser, T. / Ino, Y. / Aicher, W. / Klein, G. (2012) | Int J Cancer 130 (2012), 2, 288–299 | 
| Magnetic Cores with Porous Coatings: Growth of Metal-Organic Frameworks on Particles Using Liquid Phase Epitaxy | Silvestre, M. / Franzreb, M. / Weidler, P. / Shekhah, O. / Wöll, C. (2012) | Advanced Functional Materials 23 (2012), 9, 1210–1213 | 
| Surface-Anchored MOF-Based Photonic Antennae | Streit, H. / Adlung, M. / Shekhah, O. / Stammer, X. / Arslan, H. / Zybaylo, A. / Ladnorg, T. / Gliemann, H. / Franzreb, M. / Wöll, C. / Wickleder, C. (2012) | ChemPhysChem 13 (2012), 11, 2699–2702 | 
| Maskless projection lithography for the fast and flexible generation of grayscale protein patterns | Waldbaur, A. / Waterkotte, B. / Schmitz, K. / Rapp, B. (2012) | Small 8 (2012), 10, 1570–1578 | 
| A Chemical Screening System for Glucocortoid Stress Hormone Signaling in an Intact Vertebrate | Weger, B. / Nusser, M. / Brenner-Weiss, G. / Dickmeis, T. (2012) | ACS Chem. Biol. (2012) | 
| Title | Author | Source | 
|---|---|---|
| Monitoring biofilm growth and activity using a scalable multichannel electrochemical biosensor | Sachsenheimer, K. / Pires, L. / Kleintschek, T. / Schwartz, T. / Rapp, B. E. | 16th International Conference on Miniaturized Systems for Chemistry and Life Sciences (µTAS), 2012, 28.10-01.11, Okinawa, Japan | 
| Monitoring of biofilm growth and activity using a scalable microfluidic electrochemical biosensor | Kleintschek, T. / Sachsenheimer, K. / Pires, L. / Schwartz, T. / Rapp, B. E. | 6th ASM Conference on Biofilms, Miami, September 29 – October 4 2012 | 
| Novel fungal components for biofilm destabilization in technical systems | Kleintschek, T. / Lemaire, H-G. / Obst, U. / Schwartz, T. | 6th ASM Conference on Biofilms, Miami, September 29 – October 4 | 
| Alternative sigma factor PP4553 is a negative regulator of antibiotic resistance and biofilm formation in Pseudomonas putida KT2440 | Bugert, B. / Doetsch, A. / Armant, O. / Overhage, J. (2012) | 29th Symposium „Mechanisms of Gene Regulation“, Wartaweil (Ammersee), Deutschland, 03.-05. Oktober, 2012 | 
| Role of alternative sigma factor PP4553 in stress response and biofilm formation of Pseudomonas putida KT2440 | Bugert, B. / Fjell, C. / Overhage, J. (2012) | VAAM Jahrestagung, Tübingen, Deutschland, 18.-23. März, 2012 | 
| The sensor kinase PA4398 regulates swarming motility and biofilm formation in Pseudomonas aeruginosa PA14 | Strehmel, J. / Neidig, A. / Geffers, R. / Overhage J. (2012) | 6th ASM Conference on Biofilms, Miami, Florida (USA), 29. September – 04. Oktober, 2012 | 
| The sensor kinase PA4398 regulates swarming motility and biofilm formation in Pseudomonas aeruginosa PA14 | Strehmel, J. / Overhage, J. (2012) | VAAM Jahrestagung, Tübingen, Deutschland, 18.-23. März, 2012 | 
| Sodium hypochlorite affects biofilm formation, motility and c-di-GMP metabolism in Pseudomonas aeruginosa | Strempel, N. / Nusser, M. / Geffers, R. / Brenner-Weiß, G. / Overhage, J. (2012) | 29th Symposium „Mechanisms of Gene Regulation“, Wartaweil (Ammersee), Deutschland, 03.-05. Oktober, 2012 | 
| Sodium hypochlorite stimulates c-di-GMP synthesis and biofilm formation in Pseudomonas aeruginosa | Strempel, N. / Nusser, M. / Brenner-Weiß, G. / Overhage, J. (2012) | VAAM Jahrestagung, Tübingen, Deutschland, 18.-23. März, 2012 | 
| Molecular mechanisms of rhamnolipid synthesis in Pseudomonas aeruginosa during fermentation | Schmidberger, A. / Henkel, M. / Obst, U. / Hausmann, R. / Schwartz, T. (2012) | VAAM Jahrestagung, Tübingen, Deutschland, 18.-21. März, 2012 | 
| Novel fungal components for biofilm manipulation | Kleintschek, T. / Lemaire, H. / Obst, U. / Schwartz, T. (2012) | VAAM Jahrestagung, Tübingen, Deutschland, 18.-21. März, 2012 | 
| Population analysis and Fluorescence in situ Hybridisation of aerobic chloroethene degrading bacteria | Teutenberg, T. / Kanukollu, S. / Mungenast, S. / Tiehm, A. / Schwartz, T. (2012) | VAAM Jahrestagung, Tübingen, Deutschland, 18.-21. März, 2012 | 
| Differential gene expression and biofilm formation of multiple antibiotic-resistant Pseudomonas aeruginosa in municipal wastewater | Schwartz, T. / Bruchmann, J. / Kirchen, S. / Babu Vangala, A. (2012) | 6th SETAC World Congress, Berlin, Deutschland, 20.-24. Mai, 2012 | 
